Bidya Sinha Saha Mim Height, Do admin, Boyfriend, Husband, Family, Biography & More
| Nickname | Mim |
| Profession(s) | Actress, Model, Television host |
| Physical Stats & More |
| Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
| Weight (approx.) | in kilograms- 50 kg in pounds- 110 lbs |
| Figure Correlation (approx.) | 29-27-29 |
| Eye Colour | Brown |
| Hair Colour | Light Brown |
| Personal Life |
| Date of Birth | 10 November 1989 |
| Age (as of 2021) | 32 Years |
| Birthplace | Rajshahi, Bangladesh |
| Zodiac sign | Scorpio |
| Nationality | Bangladeshi |
| Hometown | Dhaka, Bangladesh |
| School | Nawab Faizunnesa Government Girls' High School, Comilla, Bangladesh |
| College | Comilla Victoria Government College, Comilla, Bangladesh Southeast University, Dhaka, Bangladesh |
| Educational Qualification | Bachelor of Arts (Bengali literature) |
| Debut | TV: 'Lux Channel I Superstar' (2007) Film: 'Amar Ache Jol' (2008)
|
| Family | Father- Don Birendra Nath Saha ( Lead of the Social Welfare Department) Mother- Sobi Saha (Housewife) Brother- N/A Sister- Progga Sinha Saha Mim (Younger) |
| Religion | Hinduism |
| Hobbies | Listening be introduced to Music, Reading, Watching TV, Chatting with friends |
| Favourites |
| Food | Chicken, Sweets, Pasta |
| Actress | Angelina Jolie, Madhuri Dixit, Kajol, Soonam Kapoor, Deepika Padukone, Suborna Mustafa, Joya Ahsan |
| TV Shows | Indian: 'Big Boss' American: 'Game of Thrones' |
| Colours | Red, Blue, Yellow |
| Boys, Affairs and More |
| Marital Status | Married |
| Marriage Date | 4 January 2022
|
| Engagement Date | 10 Nov 2021
|
| Husband/Spouse | Soni Poddar |